All Season IPL Stats: Yusuf Pathan

12

Seasons

Kolkata Knight Riders

2013 Team

Sunrisers Hyderabad

2019 Team

Yusuf Pathan: IPL 2013 Batting Summary

Runs 332
Highest Score 72
Fifties 1
Hundreds 0
Fours 30
Sixes 14
Strike Rate 138

Yusuf Pathan: IPL 2013 Bowling Summary

Wickets 1
Strike Rate 54.00
Economy 8.11
Max Wickets 1
3 Wickets 0
4 Wickets
5 Wickets 0

Yusuf Pathan: IPL 2013 Batting Statistics By Match

Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 19, 2013 Sunrisers Hyderabad Rajiv Gandhi International Stadium, Uppal, Hyderabad 49 29 168.97 3 3
May 15, 2013 Pune Warriors JSCA International Stadium Complex, Ranchi 72 44 163.64 8 2
May 12, 2013 Royal Challengers Bengaluru JSCA International Stadium Complex, Ranchi 18 16 112.50 1 1
May 9, 2013 Pune Warriors Subrata Roy Sahara Stadium, Pune 3 6 50.00 0 0
May 7, 2013 Mumbai Indians Wankhede Stadium, Mumbai 13 8 162.50 1 1
May 3, 2013 Rajasthan Royals Eden Gardens, Kolkata 49 35 140.00 3 3
May 1, 2013 Delhi Capitals Shaheed Veer Narayan Singh International Stadium, Raipur 20 16 125.00 2 1
April 28, 2013 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 3 3 100.00 0 0
April 26, 2013 Punjab Kings Eden Gardens, Kolkata 0 1 0.00 0 0
April 24, 2013 Mumbai Indians Eden Gardens, Kolkata 19 6 316.67 3 1
April 20, 2013 Chennai Super Kings Eden Gardens, Kolkata 25 22 113.64 4 0
April 16, 2013 Punjab Kings Punjab Cricket Association Stadium, Mohali, Chandigarh 13 16 81.25 2 0
April 14, 2013 Sunrisers Hyderabad Eden Gardens, Kolkata 3 3 100.00 0 0
April 11, 2013 Royal Challengers Bengaluru M Chinnaswamy Stadium, Bangalore 27 17 158.82 3 1
April 8, 2013 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 0 2 0.00 0 0
April 3, 2013 Delhi Capitals Eden Gardens, Kolkata 18 16 112.50 0 1

Yusuf Pathan: IPL 2013 Bowling Statistics By Match

Match Date Opponent Venue Wickets Balls Economy Rate
May 19, 2013 Sunrisers Hyderabad Rajiv Gandhi International Stadium, Uppal, Hyderabad 0 29 7.25
May 12, 2013 Royal Challengers Bengaluru JSCA International Stadium Complex, Ranchi 0 6 6.00
May 1, 2013 Delhi Capitals Shaheed Veer Narayan Singh International Stadium, Raipur 0 11 13.20
April 28, 2013 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 0 18 9.00
April 20, 2013 Chennai Super Kings Eden Gardens, Kolkata 1 9 7.71